Power SPV and Power SES — movable, containerized solar PV and solar-plus-storage systems for military, mining, oil & gas, ports, islands and remote sites. Plug-and-play, on-grid or hybrid, unfolded and generating in 1-2 days.

On-grid solar array that folds out from a standard shipping container — no external mounting structure, cabled in and energised on site.

Hybrid solar-plus-storage container with 32–522kWh of onboard battery — runs on-grid or fully islanded, and pairs with a diesel genset to cut runtime and fuel burn.
Flexible and easy to move — transferable and reusable up to ten times a year.
Modular system, easy to install — no specialist civil works on site.
Reduces diesel consumption and the operating costs that come with it.
Panels, racking, inverter and — on ESS units — batteries, integrated in one container.
The system can be expanded as required as load or headcount grows.
Green, environmentally friendly generation in place of continuous diesel running.
Movable Solar Power Container vs. traditional fixed solar station
| Technical index | Movable solar power container | Traditional solar station |
|---|---|---|
| Field deployment time | 1–2 days | 10–15 days |
| Implementation installers | 4–6 persons | 6–10 persons |
| Turnover / repetition rate | Transferable, reusable 10 times a year | Not transferable, fixed use only |
| Installation difficulty | Plug & play | Complex construction procedure |
| Modular portability | Assembly form, modular, easy to install | No portability, fixed position |
| Environmental impact | Readily transferable | Affected by climate and disasters |
200kWp case — solar power container vs. diesel generator
| 200kWp case | Solar power container | Diesel power generator |
|---|---|---|
| Environmental impact | Renewable energy | Contaminant |
| Initial cost | High | Cheap |
| Fuel consumption (year) | 0 | Machine price × 2.5 |
| Maintenance cost (year) | Regular inspection and cleaning | Replacement parts, repairs, refuelling |
| Total cost (2 years) | Cheaper than initial cost | Higher than initial cost |
Pairing a solar power container with an existing diesel generator reduces daytime engine running hours, cutting both CO₂ emissions and operating cost.

On-grid PV container, 8GPF format — the smallest and fastest to deploy of the range.
| Parameter | SC08GP-M-20K | SC08GP-M-25K |
|---|---|---|
| Solar array capacity (Pmax/kWp) | 21.6 | 25.16 |
| Total weight (tons) | 3.8 | 4 |
| Container size (mm) | 2900×2260×2200 | 2900×2260×2200 |
| Power of solar module (W) | 600×36 | 740×34 |
| String inverter (kW) | 18×1 On-grid | 20×1 On-grid |
| Bracket (module/sheet) | 1×36 | 1×34 |
| Total unfolded footprint (L×W×H/m) | 53×2.35×0.6 | 53×2.45×0.6 |
| Occupied area (m²) | 124.55 | 129.85 |
| Complete unfolding time (mins) | 60 | 60 |
| Complete folding time (mins) | 50 | 50 |
| Installation persons | 3–4 | 3–4 |

On-grid PV container, 20HQ format — the mid-size tier of the range.
| Parameter | SC20HQ-M-110K | SC20HQ-M-125K | SC20HQ-M-135K |
|---|---|---|---|
| Solar array capacity (Pmax/kWp) | 110.4 | 124.8 / 124.32 | 134.0 / 136.16 |
| Total weight (tons) | 14 | 14.5 | 15 |
| Container size (mm) | 6058×2438×2896 | 6058×2438×2896 | 6058×2438×2896 |
| Power of solar module (W) | 600×184 | 650×192 / 740×168 | 670×200 / 740×184 |
| String inverter (kW) | 100×1 On-grid | 100×1 On-grid | 110×1 On-grid |
| Bracket (module/sheet) | 4×46 | 4×48 / 4×42 | 4×50 / 4×46 |
| Total unfolded footprint (L×W×H/m) | 119×4.7×0.9 | 125×4.7 / 115×5.4×0.9 | 130×4.7 / 120×5.4×0.9 |
| Occupied area (m²) | 559.3 | 588 / 622 | 611 / 648 |
| Complete unfolding time (mins) | 120 | 120 | 120 |
| Complete folding time (mins) | 80 | 80 | 80 |
| Installation persons | 3–4 | 3–4 | 3–4 |

On-grid PV container, 40HQ/40HQP format — the largest capacity tier of the range.
| Parameter | SC40HQ-M-220K | SC40HQP-M-250K | SC40HQP-M-270K |
|---|---|---|---|
| Solar array capacity (Pmax/kWp) | 220.8 | 249.6 / 248.64 | 268.0 / 272.32 |
| Total weight (tons) | 28 | 29 | 30 |
| Container type | 40HQ | 40HQP | 40HQP |
| Container size (mm) | 12192×2438×2896 | 12192×2438×3100 | 12192×2438×3100 |
| Power of solar module (W) | 600×184×2 | 650×192×2 / 740×168×2 | 670×200×2 / 740×184×2 |
| String inverter (kW) | 100×2 On-grid | 100×2 On-grid | 110×2 On-grid |
| Bracket (module/sheet) | 4×46×2 | 4×48×2 / 4×42×2 | 4×50×2 / 4×46×2 |
| Total unfolded footprint (L×W×H/m) | 119×10×0.9 | 125×10 / 115×11×0.9 | 130×10 / 120×11×0.9 |
| Occupied area (m²) | 1190 | 1250 / 1265 | 1300 / 1320 |
| Complete unfolding time (mins) | 180 | 200 | 200 |
| Complete folding time (mins) | 120 | 150 | 150 |
| Installation persons | 3–4 | 3–4 | 3–4 |

Hybrid solar + storage container, 8GPF format — on-grid or islanded.
| Parameter | SC08GP-M-20K30 | SC08GP-M-25K60 |
|---|---|---|
| Solar array capacity (Pmax/kWp) | 20.4 | 23.68 |
| Battery capacity (Pmax/kWh) | 32.0 | 64.0 |
| Total weight (tons) | 4 | 4.5 |
| Container size (mm) | 2900×2260×2200 | 2900×2260×2200 |
| Power of solar module (W) | 600×34 | 740×32 |
| Hybrid inverter (kW) | 16×1 Hybrid | 18×1 Hybrid |
| ESS battery (kWh) | 16×2 | 16×4 |
| Bracket (module/sheet) | 1×34 | 1×32 |
| Total unfolded footprint (L×W×H/m) | 51×2.35×0.6 | 51×2.45×0.6 |
| Occupied area (m²) | 119.85 | 124.95 |
| Complete unfolding time (mins) | 50 | 50 |
| Complete folding time (mins) | 40 | 40 |
| Installation persons | 3–4 | 3–4 |

Hybrid solar + storage container, 20HQ format — 261kWh onboard on every size in this tier.
| Parameter | SC20HQ-M-80K260 | SC20HQ-M-95K260 | SC20HQ-M-100K260 |
|---|---|---|---|
| Solar array capacity (Pmax/kWp) | 82.8 | 93.6 | 100.5 |
| Battery capacity (Pmax/kWh) | 261.0 | 261.0 | 261.0 |
| Total weight (tons) | 15 | 15.5 | 16 |
| Container size (mm) | 6058×2438×2896 | 6058×2438×2896 | 6058×2438×2896 |
| Power of solar module (W) | 600×138 | 650×144 | 670×150 |
| Hybrid inverter (kW) | 70×1 Hybrid | 80×1 Hybrid | 80×1 Hybrid |
| ESS battery (kWh) | 261×1 | 261×1 | 261×1 |
| Bracket (module/sheet) | 3×46 | 3×48 | 3×50 |
| Total unfolded footprint (L×W×H/m) | 119×3.5×0.9 | 125×3.5×0.9 | 130×3.5×0.9 |
| Occupied area (m²) | 416.5 | 437.5 | 455 |
| Complete unfolding time (mins) | 120 | 120 | 120 |
| Complete folding time (mins) | 80 | 80 | 80 |
| Installation persons | 3–4 | 3–4 | 3–4 |

Hybrid solar + storage container, 40HQ/40HQP format — up to 522kWh onboard on the highest-capacity unit.
| Parameter | SC40HQ-M-190K260 | SC40HQP-M-220K260 | SC40HQP-M-200K520 |
|---|---|---|---|
| Solar array capacity (Pmax/kWp) | 193.2 | 218.4 | 201.0 |
| Battery capacity (Pmax/kWh) | 261.0 | 261.0 | 522.0 |
| Total weight (tons) | 30 | 31 | 32 |
| Container type | 40HQ | 40HQP | 40HQP |
| Container size (mm) | 12192×2438×2896 | 12192×2438×3100 | 12192×2438×3100 |
| Power of solar module (W) | 600×322 (184+138) | 650×336 (192+144) | 670×150×2 |
| Hybrid inverter (kW) | 70×2 Hybrid | 80×2 Hybrid | 80×2 Hybrid |
| ESS battery (kWh) | 261×1 | 261×1 | 261×2 |
| Bracket (module/sheet) | 4×46+3×46 | 4×48+3×48 | 3×50×2 |
| Total unfolded footprint (L×W×H/m) | 119×9.5×0.9 | 125×9.5×0.9 | 130×7.5×0.9 |
| Occupied area (m²) | 1130.5 | 1187.5 | 975 |
| Complete unfolding time (mins) | 180 | 200 | 200 |
| Complete folding time (mins) | 120 | 150 | 150 |
| Installation persons | 3–4 | 3–4 | 3–4 |






A 20kW solar PV container operating on-grid, connected to external energy storage and integrated with diesel and wind turbine systems to form an oilfield microgrid.